Schedule – Opening Days of 2019-2020 School Year
Stuyvesant High School
Thursday, September 5
ALL STUDENTS BEGIN AT 8:35 – HOMEROOM
Breakfast served at 8am
“A1” schedule for Science and Physical Education
8:35 am Organizational Period – All students report for distribution of student program cards, student planners, and Metro Cards. Be certain that all students sign for their Metro Cards.
Org. Pd. 8:35 - 9:00 Period 6 11:45 - 12:12
Period 1 9:05 - 9:32 Period 7 12:17 - 12:44
Period 2 9:37 - 10:04 Period 8 12:49 - 1:16
Period 3 10:09 - 10:36 Period 9 1:21 - 1:48
Period 4 10:41 - 11:08 Period 10 1:53 - 2:20
Period 5 11:13 - 11:40
2:25 pm In-Person Program Changes if necessary– Seniors Student Cafeteria
Friday, September 6
ALL STUDENTS BEGIN AT 8:35 – HOMEROOM
Breakfast served at 8am
“B1 schedule for Science and Physical Education
Org. Pd. 8:30 - 8:40 Period 6 11:34 - 12:04
Period 1 8:44 - 9:14 Period 7 12:08 - 12:38
Period 2 9:18 - 9:48 Period 8 12:42 - 1:12
Period 3 9:52 - 10:22 Period 9 1:16 - 1:46
Period 4 10:26 - 10:56 Period 10 1:50 - 2:20
Period 5 11:00 - 11:30
2:25 pm In-Person Program Changes if necessary - Juniors Student Cafeteria
Monday, September 9
ALL STUDENTS BEGIN AT 8:35 – HOMEROOM
Breakfast served at 8am
“A” Schedule for Bio/Chem and Phys. Education, A2 for Physics
Period 1 8:30 - 9:01 Period 6 11:29 - 12:00
Period 2 9:05 - 9:36 Period 7 12:04 - 12:35
Period 3 9:40 - 10:14 Period 8 12:39 - 1:10
Period 4 10:18 - 10:49 Period 9 1:14 - 1:45
Period 5 10:53 - 11:24 Period 10 1:49 - 2:20
2:25 pm In-Person Program Changes if necessary– Fresh. & Soph. Student Cafeteria
Tuesday, September 10 Regular Schedule
“B2” Schedule for Science and Phys. Education